Circulars Data
Circulars Data
| S.No | Title | Category | Date | Document |
|---|---|---|---|---|
| 2431 | Clarification regarding - Prime Ortho & Spine Hospital, Chandra Gupta Marg, Chankaya Puri, New Delhi - 110021 | Coordination, Medical | 06-06-2019 | |
| 2432 | Review of progressive expenditure till 31 may 2019 | Financial Circulars | 04-06-2019 | |
| 2433 | loans and advances BE 2019-20 | Financial Circulars | 31-05-2019 | |
| 2434 | 39th Meeting of the Central Joint Staff Council (CJSC) on 3rd July, 2019. | Coordination | 31-05-2019 | |
| 2435 | Grant of family pension to the dependent family members of a Government servant/ Pensioner reported missing | Coordination | 31-05-2019 | |
| 2436 | Developing of work plan to respond TB and HIV using the framework that provides principles for action and other necessary guidance. | Coordination | 29-05-2019 | |
| 2437 | Submission of monthly expenditure report through ERP-FMS reg | Financial Circulars | 29-05-2019 | |
| 2438 | Regard to submission of proposal for foreign-collaborations for research and/or signing of MoUs/MoAs | Other Circulars | 28-05-2019 | |
| 2439 | review of progressive expenditure till May 2019 | Financial Circulars | 28-05-2019 | |
| 2440 | Furnishing the status of Physical Verification of stores and Assets Register reg | Other Circulars | 27-05-2019 |








Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram